Off Season Services

PH: 518-587-7887 CELL: 518-573-5627
Services  
Material Delivery Minor Excavation
Above Ground Pools Dug Trenching (24" Bucket)
Roads Cut In Drainage Systems
Culvert Pipes Installed Retaining Walls

 

Stone Items - Gravel Products - Speciality Products
1 to 5 Ton Deliverys
(Pricing good for up to 15 mile radius of Saratoga Springs)
Pricing is per ton
STONE ITEMS
Material 1 Ton 2 Ton 3 Ton 4 Ton 5 Ton
1A Stone (1/4") 39.00 36.00 33.00 30.00 27.00
1 Stone (1/2") 27.40 23.40 20.40 17.40 14.40
2 Stone (3/4") 27.40 23.40 20.40 17.40 14.40
3 Stone (1½") 27.40 23.40 20.40 17.40 14.40
1 & 2 Stone 27.40 23.40 20.40 17.40 14.40
Rubble Crusher Run 25.25 23.25 20.25 17.25 14.25
Dirty Rubble 25.25 22.25 19.25 16.25 13.25
Recycled Rubble 24.75 21.75 18.75 15.75 12.75
Course Rubble (3's & Dust) 26.25 23.25 20.25 17.25 14.25
Fine Rubble(1's & Dust) 28.50 25.50 22.50 19.50 16.50
Stone Dust 28.00 25.00 23.00 20.00 17.00
Fine Stone Fill 28.20 25.20 22.20 19.20 16.20
Light Stone Fill 28.20 25.20 22.20 19.20 16.20
Medium Stone Fill 28.20 25.20 22.20 19.20 16.20
Heavy Stone Fill 28.20 25.20 22.20 19.20 16.20
Argricultural Lime 25.50 22.50 19.50 16.50 13.50
Washed Stone (1's & 2's) 32.00 29.00 26.00 23.00 20.00
Washed Stone (2 & 3 - 3/4"-2") 32.00 29.00 26.00 23.00 20.00
Mason Sand 28.25 25.25 22.25 19.25 16.25
Concrete Sand 28.25 25.25 22.25 19.25 16.25
Screened Sand 28.25 25.25 22.25 19.25 16.25
GRAVEL PRODUCTS          
ROB Gravel 23.00 20.00 17.00 14.00 11.00
Item 4 Gravel (crushed) 25.00 22.00 19.00 16.00 13.00
Screened Gravel 24.00 21.00 18.00 15.00 12.00
Pond Sand 24.00 21.00 18.00 15.00 12.00
Washed Gravel (Price Per Yard) 39.00 36.00 33.00 30.00 27.00
SPECIALITY PRODUCTS          
Red Mixed Slate 44.25 41.25 38.25 35.25 32.25
Mixed Blue Slate 36.00 33.00 30.00 27.00 24.00
River Cobbles 31.75 28.75 25.75 22.75 19.75
Red Mulch 48.00 45.00 42.00 39.00 36.00
Black Mulch 49.00 46.00 43.00 40.00 37.00